Page 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23 > PDF Version

Device IP Search/Configuration Utility | Virtual COM Port Driver | Demo programming Source Code | Specification

Models: 10 mbps. Miniature | 10/100 mbps. Miniature | 10/100 mbps. standard | 10/100 mbps. Professional

Serial-Ethernet Converter FAQ | TYSSO Product Links:

Barcode Scanner | Magstripe Card Reader / Writer | POS Customer Display  |  POS Keyboard
Touchscreen POS System | Cash Drawer | Serial-Ethernet Converter | Links to Other Sites

Home | Contact

If the devices are connected and configured properly, The HyperTerminal should show ¡§Connected: H/MM/SS¡¨ at its status bar as shown in Figure 16.   You may now simply enter any data at the first RS-232 HyperTerminal window or sending any data from your serial devices to see if the communication comes out correctly. (Figure 16) 21